During an emergency, it’s important to have some readily available contact numbers so that you or a family member can call for assistance when required. Ray White Townsville knows that in times of urgency its also handy to have this located where everyone in the family can see it, so you now have the option to download a printer-friendly version to put on your fridge.
DOWNLOAD NOW
Service | Number |
---|---|
All Emergency Call | 000 |
Townsville Local Disaster Management Group Disaster Coordination Centre (only activated during declared emergencies) | 1800 738 541 |
Townsville State Emergency Service (SES) Tarping/Branches down | 13 25 00 |
Queensland Police Service | 000 |
Police Link (Non life-threatening calls) | 13 14 44 |
Queensland Ambulance Service (Non life-threatening calls) | 13 12 33 |
Queensland Fire and Emergency Services | 000 |
Townsville City Council Emergency After Hours Flood information Dengue outbreaks Sunsafety information | 13 48 10 |
Ergon Energy | 13 22 96 |
Loss of Supply and Emergencies | 13 16 70 |
Origin Energy Natural Gas and LPG Gas Emergencies – leaks only | 1800 808 526 |
North Regional Gas LPG Gas Emergencies | 07 4774 5111 |
Telstra | 13 22 03 |
Townsville Hospital and Health Service | 07 4433 1111 |
Department of Transport and Main Roads (Road Closures) | 13 19 40 |
Before ringing a tradesperson to attend to an emergency, make sure you have read through the Tenant Troubleshooting guide to avoid any charges being passed onto you as the tenant.
Service | Number |
---|---|
Wentworth Electrical | 0401 279 997 |
Superior Plumbing | 0447 738 477 |
Townsville Mobile Locksmiths | 0408 777 340 |
North Regional Gas | 07 4774 5111 |
Ray White Townsville | 07 4750 4000 |